(5PCS) LM2937IMP-5.0/NOPB IC REG LINEAR 5V 400MA SOT223-4
Tax included.
THIS LISTING IS FOR (5PCS) OF LM2937IMP-5.0/NOPB BY NSC/TI
SPECIFICATIONS
| Mfr Package Description | PLASTIC, SOT-223, 4 PIN |
| REACH Compliant | Yes |
| EU RoHS Compliant | Yes |
| China RoHS Compliant | Yes |
| Status | Transferred |
| Regulator Type | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR |
| Adjustability | FIXED |
| Dropout Voltage1-Nom | 0.5 V |
| Dropout Voltage1-Max | 1.0 V |
| Input Voltage Absolute-Max | 26.0 V |
| Input Voltage-Min | 7.0 V |
| Input Voltage-Max | 26.0 V |
| JESD-30 Code | R-PDSO-G4 |
| JESD-609 Code | e3 |
| Line Regulation-Max | 0.05 V |
| Load Regulation-Max | 0.05 V |
| Moisture Sensitivity Level | 1 |
| Number of Functions | 1 |
| Number of Outputs | 1.0 |
| Number of Terminals | 4 |
| Operating Temperature, TJ-Min | -40.0 Cel |
| Operating Temperature, TJ-Max | 85.0 Cel |
| Output Current1-Max | 0.5 A |
| Output Voltage1-Nom | 5.0 V |
| Output Voltage1-Min | 4.75 V |
| Output Voltage1-Max | 5.25 V |
| Package Body Material | PLASTIC/EPOXY |
| Package Code | SOP |
| Package Equivalence Code | SOT-223 |
| Package Shape | RECTANGULAR |
| Package Style | SMALL OUTLINE |
| Packing Method | TAPE AND REEL |
| Peak Reflow Temperature (Cel) | 260 |
| Qualification Status | Not Qualified |
| Seated Height-Max | 1.8 mm |
| Sub Category | Other Regulators |
| Surface Mount | YES |
| Technology | BIPOLAR |
| Terminal Finish | Matte Tin (Sn) |
| Terminal Form | GULL WING |
| Terminal Pitch | 2.3 mm |
| Terminal Position | DUAL |
| Time@Peak Reflow Temperature-Max (s) | 40 |
| Voltage Tolerance-Max | 5.0 % |
| Length | 6.5 mm |
| Width | 3.56 mm |
