(5PCS) 4671 Choke Wirewound 8.2mH 5% 1KHz 83Q-Factor Iron 100mA 46Ohm DCR AXL
Tax included.
THIS LISTING IS FOR (5PCS) OF 4671 BY JW MILLER
SPECIFICATIONS
| Mfr Package Description | AXIAL LEADED |
| REACH Compliant | N/A |
| Status | Active |
| Inductor Type | GENERAL PURPOSE INDUCTOR |
| Construction | Wirewound |
| Core Material | IRON |
| DC Resistance | 46 ohm |
| Inductance-Nom (L) | 8200 µH |
| Inductor Application | RF INDUCTOR |
| Lead Length | 38.1 mm |
| Manufacturer Series | 4600 |
| Number of Functions | 1 |
| Number of Terminals | 2 |
| Operating Temperature-Min | -55 Cel |
| Operating Temperature-Max | 105 Cel |
| Package Length | 22 mm |
| Package Style (Meter) | Axial |
| Quality Factor-Min (at L-nom) | 83 |
| Rated Current-Max | 0.1000 A |
| Self Resonance Frequency | 0.9400 MHz |
| Series | 4600 |
| Shape/Size Description | TUBULAR PACKAGE |
| Shielded | NO |
| Special Feature | Q MEASURED AT 0.252 MHZ |
| Surface Mount | NO |
| Terminal Placement | AXIAL |
| Terminal Shape | WIRE |
| Test Frequency | 1.00E-3 MHz |
| Tolerance | 5 % |
