(5PCS) 09-48-5103 Connector Socket Strip RCP 10 POS 3.96mm Solder RA Thru-Hole
Tax included.
THIS LISTING IS FOR (3PCS) OF 09-48-5103 BY MOLEX
**WE CURRENTLY HAVE 1200PCS IN STOCK AND WILL GLADLY MAKE DEALS ON LARGER QUANTITIES. PLEASE SEND OFFERS OR INQUIRIES.**
SPECIFICATIONS
| Mfr Package Description | No |
| EU RoHS Compliant | No |
| Status | Active |
| Connector Type | BOARD CONNECTOR |
| Body Breadth | 0.3080 inch |
| Body Depth | 0.4500 inch |
| Body Diameter | 1.56 inch |
| Body/Shell Style | PLUG |
| Contact Finish - Mating | GOLD (30) OVER NICKEL |
| Contact Finish - Termination | TIN (100) OVER NICKEL |
| Contact Gender | FEMALE |
| Contact Material | NOT SPECIFIED |
| Contact Pattern | RECTANGULAR |
| Contact Resistance | 6 mohm |
| Contact Style | SQ PIN-SKT |
| Dielectric Withstanding Voltage (V) | 1500VAC |
| DIN Conformance | NO |
| Durability | 100 Cycles |
| Filter Feature | NO |
| IEC Conformance | NO |
| Insertion Force-Max (N) | 9.7856 |
| Insulation Resistance | 5.00E10 ohm |
| Insulator Color | NATURAL |
| Insulator Material | POLYESTER |
| JESD-609 Code | e3 |
| Manufacturer Series | 41815 |
| Mating Contact Pitch (inch) | 0.156 |
| Mating Information | MULTIPLE MATING PARTS AVAILABLE |
| MIL Conformance | NO |
| Mixed Contacts | NO |
| Mounting Option 1 | LOCKING |
| Mounting Option 2 | FRICTION LOCK |
| Mounting Style | RIGHT ANGLE |
| Mounting Type | BOARD |
| Number Of Connectors | ONE |
| Number Of PCB Rows | 1 |
| Number of Rows Loaded | 1 |
| Operating Temperature-Min | 0.0 Cel |
| Operating Temperature-Max (Cel) | 75 |
| Option | GENERAL PURPOSE |
| PCB Contact Pattern | RECTANGULAR |
| Plating Thickness (inch) | 100u |
| Polarization Key | POLARIZED HOUSING |
| Rated Current (Signal) | 5 A |
| Reference Standard | UL, CSA |
| Reliability | COMMERCIAL |
| Sub Category | Headers and Edge Type Connectors |
| Terminal Length | 0.1450 inch |
| Terminal Pitch | 3.96 mm |
| Terminal Type | SOLDER |
| Total Number of Contacts | 10 |
| UL Flammability Code | 94V-0 |
| Withdrawl Force-Min (N) | 3.753 |
| Additional Feature | KK, STACKED |
