(5 PCS) UC3525AQ UNITRODE Voltage Mode PWM Controller 400mA 20-Pin PLCC
Tax included.
THIS LISTING IS FOR (2 PCS) OF UC3525AQ BY UNITRODE
Voltage Mode PWM Controller 400mA 20-Pin PLCC
| Manufacturer | Unitrode | |
|---|---|---|
| Series | - | |
| Packaging | Tube | |
| Part Status | Obsolete | |
| Output Type | Transistor Driver | |
| Function | Step-Up, Step-Down, Step-Up/Step-Down | |
| Output Configuration | Positive | |
| Topology | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull | |
| Number of Outputs | 2 | |
| Output Phases | 1 | |
| Voltage - Supply (Vcc/Vdd) | 8V ~ 35V | |
| Frequency - Switching | 100Hz ~ 400kHz | |
| Duty Cycle (Max) | 49% | |
| Synchronous Rectifier | Yes | |
| Clock Sync | Yes | |
| Serial Interfaces | - | |
| Control Features | Enable, Frequency Control, Soft Start | |
| Operating Temperature | 0°C ~ 70°C (TA) | |
| Package / Case | 20-LCC (J-Lead) | |
| Supplier Device Package | 20-PLCC (9x9) |
