(4PCS) LP2951ACMM/NOPB NSC IC REG LIN POS ADJ 100MA 8VSSOP
Tax included.
THIS LISTING IS FOR (4PCS) OF LP2951ACMM/NOPB BY NSC/TI
SPECIFICATIONS
| Mfr Package Description | MSOP-8 |
| REACH Compliant | Yes |
| EU RoHS Compliant | Yes |
| China RoHS Compliant | Yes |
| Status | Active |
| Regulator Type | FIXED/ADJUSTABLE POSITIVE SINGLE OUTPUT LDO REGULATOR |
| Adjustability | FIXED/ADJUSTABLE |
| Dropout Voltage1-Nom | 0.38 V |
| Dropout Voltage1-Max | 0.6 V |
| Input Voltage Absolute-Max | 30.0 V |
| JESD-30 Code | S-PDSO-G8 |
| JESD-609 Code | e3 |
| Line Regulation-Max | 0.01 V |
| Load Regulation-Max | 0.01 V |
| Moisture Sensitivity Level | 1 |
| Number of Functions | 1 |
| Number of Outputs | 1.0 |
| Number of Terminals | 8 |
| Operating Temperature, TJ-Min | -40.0 Cel |
| Operating Temperature, TJ-Max | 125.0 Cel |
| Output Current1-Max | 0.1 A |
| Output Voltage1-Nom | 5.0 V |
| Output Voltage1-Min | 1.24 V |
| Output Voltage1-Max | 29.0 V |
| Package Body Material | PLASTIC/EPOXY |
| Package Code | TSSOP |
| Package Equivalence Code | TSSOP8,.19 |
| Package Shape | SQUARE |
| Package Style | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH |
| Packing Method | TAPE AND REEL |
| Peak Reflow Temperature (Cel) | 260 |
| Qualification Status | Not Qualified |
| Seated Height-Max | 1.09 mm |
| Sub Category | Other Regulators |
| Surface Mount | YES |
| Technology | BIPOLAR |
| Terminal Finish | Matte Tin (Sn) |
| Terminal Form | GULL WING |
| Terminal Pitch | 0.65 mm |
| Terminal Position | DUAL |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
| Voltage Tolerance-Max | 1.5 % |
| Length | 3.0 mm |
| Width | 3.0 mm |
