(4 PCS) 5962-01-196-9323 MKX4027J84 SM-A-915717 MICROCIRCUIT MEMORY CER DIP-16
Tax included.
THIS LISTING IS FOR 5962-01-196-9323 MKX4027J84 SM-A-915717 BY MOSTEK
MICROCIRCUIT MEMORY CER DIP-16
5962-01-196-9323 (5962011969323) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5962-01-196-9323 | 5962 | 011969323 | Microcircuit, Memory | 41015 |
5962-01-196-9323 Features
MRC | Parameter | Characteristics |
---|---|---|
ADAQ | Body Length | 0.740 inches minimum and 0.790 inches maximum |
ADAT | Body Width | 0.292 inches nominal |
ADAU | Body Height | 0.105 inches minimum and 0.200 inches maximum |
AFGA | Operating Temp Range | -32.0 to 85.0 deg celsius |
AFJQ | Storage Temp Range | -55.0 to 150.0 deg celsius |
CBBL | Features Provided | Dynamic and hermetically sealed and W/clock |
CQSJ | Inclosure Material | Ceramic |
CQSZ | Inclosure Configuration | Dual-in-line |
CQWX | Output Logic Form | N-type metal oxide-semiconductor logic |
CQZP | Input Circuit Pattern | 10 input |
CWSG | Terminal Surface Treatment | Solder |
CZEN | Voltage Rating and Type per Characteristic | 20.0 volts maximum power source |
CZER | Memory Device Type | RAM |
TEST | Test Data Document | 96906-MIL-STD-883 standard (includes industry or association standards, individual manufactureer standards, etc.). |
TTQY | Terminal Type and Quantity | 16 printed circuit |
5962-01-196-9323 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
7027S037 | 32293 | F | 5 | 9 | 5 | 5 | ZZ | ||
DMS84112B | 16236 | A | 5 | 9 | 5 | 6 | TX | ||
MKX4027J84 | 50088 | A | 5 | 2 | 5 | 5 | ZZ | ||
SCM82004L | 04713 | A | 5 | 9 | 3 | 6 | TX | ||
SM-A-915717 | 80063 | A | 5 | 2 | 7 | A | TX |
5962-01-196-9323 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
DMS84112B | 16236 | DLA Land and Maritime | A | A | |
SCM82004L | 04713 | Freescale Semiconductor Inc. | A | A | |
7027S037 | 32293 | Intersil Inc. | A | F | |
MKX4027J84 | 50088 | Stmicroelectronics Inc. | A | A | |
SM-A-915717 | 80063 | US Army Communications | A | A |
5962-01-196-9323 (5962011969323) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5962-01-196-9323 | 5962 | 011969323 | Microcircuit, Memory | 41015 |
5962-01-196-9323 Features
MRC | Parameter | Characteristics |
---|---|---|
ADAQ | Body Length | 0.740 inches minimum and 0.790 inches maximum |
ADAT | Body Width | 0.292 inches nominal |
ADAU | Body Height | 0.105 inches minimum and 0.200 inches maximum |
AFGA | Operating Temp Range | -32.0 to 85.0 deg celsius |
AFJQ | Storage Temp Range | -55.0 to 150.0 deg celsius |
CBBL | Features Provided | Dynamic and hermetically sealed and W/clock |
CQSJ | Inclosure Material | Ceramic |
CQSZ | Inclosure Configuration | Dual-in-line |
CQWX | Output Logic Form | N-type metal oxide-semiconductor logic |
CQZP | Input Circuit Pattern | 10 input |
CWSG | Terminal Surface Treatment | Solder |
CZEN | Voltage Rating and Type per Characteristic | 20.0 volts maximum power source |
CZER | Memory Device Type | RAM |
TEST | Test Data Document | 96906-MIL-STD-883 standard (includes industry or association standards, individual manufactureer standards, etc.). |
TTQY | Terminal Type and Quantity | 16 printed circuit |
5962-01-196-9323 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
7027S037 | 32293 | F | 5 | 9 | 5 | 5 | ZZ | ||
DMS84112B | 16236 | A | 5 | 9 | 5 | 6 | TX | ||
MKX4027J84 | 50088 | A | 5 | 2 | 5 | 5 | ZZ | ||
SCM82004L | 04713 | A | 5 | 9 | 3 | 6 | TX | ||
SM-A-915717 | 80063 | A | 5 | 2 | 7 | A | TX |
5962-01-196-9323 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
DMS84112B | 16236 | DLA Land and Maritime | A | A | |
SCM82004L | 04713 | Freescale Semiconductor Inc. | A | A | |
7027S037 | 32293 | Intersil Inc. | A | F | |
MKX4027J84 | 50088 | Stmicroelectronics Inc. | A | A | |
SM-A-915717 | 80063 | US Army Communications | A | A |
5962-01-196-9323 (5962011969323) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5962-01-196-9323 | 5962 | 011969323 | Microcircuit, Memory | 41015 |
5962-01-196-9323 Features
MRC | Parameter | Characteristics |
---|---|---|
ADAQ | Body Length | 0.740 inches minimum and 0.790 inches maximum |
ADAT | Body Width | 0.292 inches nominal |
ADAU | Body Height | 0.105 inches minimum and 0.200 inches maximum |
AFGA | Operating Temp Range | -32.0 to 85.0 deg celsius |
AFJQ | Storage Temp Range | -55.0 to 150.0 deg celsius |
CBBL | Features Provided | Dynamic and hermetically sealed and W/clock |
CQSJ | Inclosure Material | Ceramic |
CQSZ | Inclosure Configuration | Dual-in-line |
CQWX | Output Logic Form | N-type metal oxide-semiconductor logic |
CQZP | Input Circuit Pattern | 10 input |
CWSG | Terminal Surface Treatment | Solder |
CZEN | Voltage Rating and Type per Characteristic | 20.0 volts maximum power source |
CZER | Memory Device Type | RAM |
TEST | Test Data Document | 96906-MIL-STD-883 standard (includes industry or association standards, individual manufactureer standards, etc.). |
TTQY | Terminal Type and Quantity | 16 printed circuit |
5962-01-196-9323 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
7027S037 | 32293 | F | 5 | 9 | 5 | 5 | ZZ | ||
DMS84112B | 16236 | A | 5 | 9 | 5 | 6 | TX | ||
MKX4027J84 | 50088 | A | 5 | 2 | 5 | 5 | ZZ | ||
SCM82004L | 04713 | A | 5 | 9 | 3 | 6 | TX | ||
SM-A-915717 | 80063 | A | 5 | 2 | 7 | A | TX |
5962-01-196-9323 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
DMS84112B | 16236 | DLA Land and Maritime | A | A | |
SCM82004L | 04713 | Freescale Semiconductor Inc. | A | A | |
7027S037 | 32293 | Intersil Inc. | A | F | |
MKX4027J84 | 50088 | Stmicroelectronics Inc. | A | A | |
SM-A-915717 | 80063 | US Army Communications | A | A |