(2PCS) ADG453BR Analog Switch Quad SPST 16-Pin SOIC
Tax included.
THIS LISTING IS FOR (2PCS) OF ADG453BR BY ANALOG DEVICES.
Analog Switch Quad SPST 16-Pin SOIC
PART INFORMATION
ADG453BR PART DETAILS & PARAMETRIC
| EU RoHS | Not Compliant |
| Type | Analog Switch |
| Number of Channels per Chip | 4 |
| Switch Architecture | SPST |
| Polarity | Non-Inverting |
| Configuration | Quad SPST |
| Number of Inputs per Chip | 4 |
| Number of Outputs per Chip | 4 |
| Maximum On Resistance (Ohm) | 12@±3.5V |
| Maximum Turn-On Time (ns) | 220@12V |
| Maximum Turn-Off Time (ns) | 160@12V |
| Maximum Power Dissipation (mW) | 600 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 85 |
| Supplier Temperature Grade | Industrial |
| Power Supply Type | Single|Dual |
| Minimum Single Supply Voltage (V) | 5 |
| Typical Single Supply Voltage (V) | 9 |
| Maximum Single Supply Voltage (V) | 12 |
| Minimum Dual Supply Voltage (V) | ±5 |
| Typical Dual Supply Voltage (V) | ±9|±12 |
| Maximum Dual Supply Voltage (V) | ±15 |
| Maximum Supply Current (mA) | ±0.005@±5V@-40C to 85C |
| Packaging | Tube |
| Mounting | Surface Mount |
| Package Height (mm) | 1.5(Max) |
| Package Length (mm) | 10(Max) |
| Package Width (mm) | 4(Max) |
| PCB | 16 |
| Standard Package Name | SOIC |
| Supplier Package | SOIC N |
| Pin Count | 16 |
| Lead Shape | Gull-wing |
