(2 PCS) CS4237B-KQ Crystal Semi Advanced Audio System with 3D Sound TQFP100
Tax included.
THIS LISTING IS FOR (2 PCS) OF CS4237B-KQ BY Crystal Semiconductor
Advanced Audio System with 3D Sound TQFP100
Manufacturer:
Mfr Package Description
Advanced Audio System with 3D Sound TQFP100
General Description
The CS4237B is a single chip multimedia audio system
that provides compatibility with the Microsoft Windows
Sound System standard and will run software written to
the Sound Blaster and Sound Blaster Pro interfaces.
The CS4237B is fully compliant with Microsoft’s PC’ 97
and WHQL audio requirements. The product includes
an internal FM synthesizer and Plug-and-Play external
interfaces for Wavetable, CD-ROM, and modem de-
vices. In addition, the CS4237B includes hardware
master volume control pins as well as extensive power
management and SRS 3D sound technologyPart #: CS4237B-KQ
Part Category: Consumer ICsManufacturer:
Mfr Package Description
| 14 X 14 X 1.40 MM, TQFP-100 | |
| Status | Discontinued |
| Consumer IC Type | CONSUMER CIRCUIT |
| JESD-30 Code | S-PQFP-G100 |
| JESD-609 Code | e0 |
| Number of Functions | 1 |
| Number of Terminals | 100 |
| Operating Temperature-Min | 0.0 Cel |
| Operating Temperature-Max | 70.0 Cel |
| Package Body Material | PLASTIC/EPOXY |
| Package Code | LFQFP |
| Package Equivalence Code | QFP100,.63SQ,20 |
| Package Shape | SQUARE |
| Package Style | FLATPACK, LOW PROFILE, FINE PITCH |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED |
| Power Supplies (V) | 3.3/5,5 |
| Qualification Status | Not Qualified |
| Seated Height-Max | 1.66 mm |
| Sub Category | Other Consumer ICs |
| Supply Current-Max | 122.0 mA |
| Supply Voltage-Min (Vsup) | 4.75 V |
| Supply Voltage-Max (Vsup) | 5.25 V |
| Surface Mount | YES |
| Technology | CMOS |
| Temperature Grade | COMMERCIAL |
| Terminal Finish | Tin/Lead (Sn/Pb) |
| Terminal Form | GULL WING |
| Terminal Pitch | 0.5 mm |
| Terminal Position | QUAD |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
| Length | 14.0 mm |
| Width | 14.0 mm |
