(10pc) NRSH152M35V12.5X30F Cap Lytic 1500uF 35V 20% 3450mA 10kKhr Radial 105°C
Tax included.
THIS LISTING IS FOR (10 PCS) OF NRSH152M35V12.5X30F BY NIC
Cap Lytic 1500uF 35V 20% 3450mA 10kKhr Radial 105°C ROHS
| Capacitance Value | 1500 uF | |
| Equivalent Series Resistance | 0.013 Ohm | |
| Lead Finish | Matte Tin | |
| Lead Pitch For Radial | 5 mm | |
| Leakage Current | 3.0000 | |
| Max Processing Temp | 260 | |
| Mounting | Through Hole | |
| Operating Temperature | -40 to 105 °C | |
| Package/Case | 12.5 X 30 | |
| Product Diameter | 12.5 mm | |
| Product Dimensions | 12.5 x 30 | |
| Ripple Current | 3450 mA | |
| Termination Style | Radial | |
| Tolerance | 20 % | |
| Voltage(DC) | 35 V |
