(10 PCS) B82422A3470K100 FIXED IND 47NH 510MA 190 MOHM
Tax included.
THIS LISTING IS FOR (10 PCS) OF B82422A3470K100 BY EPCOS
FIXED IND 47NH 510MA 190 MOHM
B82422A3470K100 Part Details & Parametric
| EU RoHS |
Compliant
|
| Type | Chip |
| Technology | Wirewound |
| Protection Style | Molded |
| Core Material | Ceramic |
| Inductance (H) | 47n |
| Tolerance | 10% |
| Test Frequency (Hz) | 10M |
| Maximum DC Current (A) | 510m |
| Maximum DC Resistance (Ohm) | 190m |
| Minimum Quality Factor | 26@50MHz |
| Minimum Self Resonant Frequency (Hz) | 1.35G |
| Case Size | 1210 |
| Product Length (mm) | 3.5 |
| Product Depth (mm) | 2.8 |
| Product Height (mm) | 2.1 |
| Maximum Operating Temperature (°C) | 145 |
| Packaging | Blister Tape and Reel |
