(1 PC) 40HF120 ASI Diode Switching 1.2KV 40A 2-Pin DO-5 WITH HDWR VINTAGE 1988
Tax included.
THIS LISTING IS FOR (1 PC) OF 40HF120 BY ASI
Diode Switching 1.2KV 40A 2-Pin DO-5 VINTAGE 1988 DC
Diode Switching 1.2KV 40A 2-Pin DO-5 VINTAGE 1988 DC
40HF120 Part Details & Parametric
| Minimum Operating Temperature (°C) | -65 |
| Maximum Operating Temperature (°C) | 190 |
| Type | Switching Diode |
| Peak Reverse Current (uA) | 9000 |
| Configuration | Single |
| Peak Reverse Repetitive Voltage (V) | 1200 |
| Maximum Continuous Forward Current (A) | 40 |
| Peak Forward Voltage (V) | 1.3 |
| Peak Non-Repetitive Surge Current (A) | 595 |
| Operating Junction Temperature (°C) | -65 to 190 |
| Mounting | Stud |
| Package Height (mm) | 22.9(Max) |
| Package Length (mm) | 20.08 |
| Package Width (mm) | 17.4 |
| PCB | 2 |
| Standard Package Name | DO-203-AB |
| Supplier Package | DO-5 |
| Pin Count | 2 |
