(1 PC) 1N2980B NAE Diode Zener Single 16V 5% 10W 2-Pin DO-4
Tax included.
THIS LISTING IS FOR (1 PC) OF 1N2980B BY NAE
Diode Zener Single 16V 5% 10W 2-Pin DO-4
Mfr Package Description
Diode Zener Single 16V 5% 10W 2-Pin DO-4
Mfr Package Description
| HERMETIC SEALED, METAL PACKAGE-1 | |
| REACH Compliant | Yes |
| Status | Active |
| Diode Type | ZENER DIODE |
| Case Connection | CATHODE |
| Configuration | SINGLE |
| Diode Element Material | SILICON |
| Dynamic Impedance-Max | 4.0 ohm |
| JEDEC-95 Code | DO-4 |
| JESD-30 Code | O-MUPM-D1 |
| JESD-609 Code | e0 |
| Moisture Sensitivity Level | NOT SPECIFIED |
| Number of Elements | 1.0 |
| Number of Terminals | 1 |
| Operating Temperature-Max | 175.0 Cel |
| Package Body Material | METAL |
| Package Shape | ROUND |
| Package Style | POST/STUD MOUNT |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED |
| Polarity | UNIDIRECTIONAL |
| Power Dissipation-Max | 10.0 W |
| Qualification Status | Not Qualified |
| Reference Voltage-Nom | 16.0 V |
| Sub Category | Voltage Reference Diodes |
| Surface Mount | NO |
| Technology | ZENER |
| Terminal Finish | Tin/Lead (Sn/Pb) |
| Terminal Form | SOLDER LUG |
| Terminal Position | UPPER |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
| Voltage Tol-Max | 5.0 % |
| Working Test Current | 155.0 mA |
| Additional Feature | GENERAL PURPOSE |
