(20 PCS) UF1504, General Purpose Diode, 400V, 1.5A, DO15
Tax included.
This listing is for 20 diodes.
Part Details | |||
| Description | Value | ||
| Package | 2DO-15 | ||
| Type | Switching Diode | ||
| Configuration | Single | ||
| Peak Reverse Repetitive Voltage | 400 V | ||
| Peak Average Forward Current | 1.5@Ta=50C A | ||
| Peak Reverse Recovery Time | 50 ns | ||
| Peak Reverse Current | 5 uA | ||
| Peak Forward Voltage | 1.3 V | ||
| Peak Non-Repetitive Surge Current | 50 A | ||
| Operating Temperature | -65 to 150 °C | ||
| Mounting | Through Hole | ||
| Category | Rectifier | ||
| Manufacturer | Diodes, Inc | ||
