(100 PCS) MMBTH10 NSC Trans GP BJT NPN 25V 0.05A 3-Pin SOT-23
Tax included.
THIS LISTING IS FOR (100 PCS) OF MMBTH10 BY NATIONAL SEMICONDUCTOR
Trans GP BJT NPN 25V 0.05A 3-Pin SOT-23
Trans GP BJT NPN 25V 0.05A 3-Pin SOT-23
MMBTH10 Part Details & Parametric
| Configuration | Single |
| Type | NPN |
| Maximum Collector Emitter Voltage (V) | 25 |
| Maximum Collector Base Voltage (V) | 30 |
| Maximum Emitter Base Voltage (V) | 3 |
| Maximum DC Collector Current (A) | 0.05 |
| Maximum Power Dissipation (mW) | 225 |
| Packaging | Tape and Reel |
| Minimum Operating Temperature (°C) | -55 |
| Maximum Operating Temperature (°C) | 150 |
| Temperature Flag | Jun |
| Number of Elements per Chip | 1 |
| Minimum DC Current Gain Range | 50 to 120 |
| Minimum DC Current Gain | 60@4mA@10V |
| Maximum Transition Frequency (MHz) | 650(Min) |
| Maximum DC Collector Current Range (A) | 0.001 to 0.06 |
| Maximum Collector Emitter Voltage Range (V) | 20 to 30 |
| Maximum Collector Emitter Saturation Voltage (V) | 0.5@0.4mA@4mA |
| Mounting | Surface Mount |
| Package Height (mm) | 0.93 |
| Package Length (mm) | 2.92 |
| Package Width (mm) | 1.3 |
| PCB | 3 |
| Standard Package Name | SOT-23 |
| Supplier Package | SOT-23 |
| Pin Count | 3 |
| Lead Shape | Gull-wing |
