(10 PCS) LP2992AIM5-3.3 NSC LDO Regulator Pos 3.3V 0.25A 5-Pin SOT-23 T/R
Tax included.
THIS LISTING IS FOR(10 PCS) LP2992AIM5-3.3 NSC LDO Regulator Pos 3.3V 0.25A 5-Pin SOT-23 T/R
LDO Regulator Pos 3.3V 0.25A 5-Pin SOT-23 T/R
LDO Regulator Pos 3.3V 0.25A 5-Pin SOT-23 T/R
LP2992AIM5-3.3 Part Details & Parametric
| Number of Outputs | 1 |
| Packaging | Tape and Reel |
| Type | LDO |
| Output Type | Fixed |
| Polarity | Positive |
| Special Features | Current Limit|Thermal Protection |
| Line Regulation | 0.014%/V |
| Maximum Dropout Voltage @ Current (V) | 0.009@1mA|0.125@50mA|0.325@150mA|0.575@250mA |
| Minimum Input Voltage (V) | 2.2 |
| Maximum Input Voltage (V) | 16 |
| Output Voltage (V) | 3.3 |
| Maximum Output Current (A) | 0.25 |
| Typical Dropout Voltage @ Current (V) | 0.005@1mA|0.1@50mA|0.26@150mA|0.45@250mA |
| Accuracy (%) | ±3.5 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 125 |
| Mounting | Surface Mount |
| Package Height (mm) | 1.3(Max) |
| Package Length (mm) | 3.05(Max) |
| Package Width (mm) | 1.75(Max) |
| PCB | 5 |
| Standard Package Name | SOT-23 |
| Supplier Package | SOT-23 |
| Pin Count | 5 |
| Lead Shape | Gull-wing |
